Click the link to visit the NVision Storefront and Purchase BasinTools: BasinTools Product Information
BASINNAME | Basin Name is derived by looking for similarities in the layer names. |
TDA | Total Drainage Area, in square miles, is a measurement of the area of the drainage basin and it includes noncontributing areas. |
NCDA | Non Contributing Drainage Area, in square miles, is the total area of the drainage basin that does not contribute to the surface-water runoff at the basin outlet. |
CDA | Contributing Drainage Area, in square miles, is the total area of the drainage basin that does contributes to the surface-water runoff at the basin outlet. |
BL | Basin Length, in miles, is measured alone a line areally centered through the drainage-divide from the basin outlet to where the main channel extends to meet the basin divide. |
BP | Basin Perimeter, in miles, is measured along the entire drainage basin divide. |
BS | Average Basin Slope, in feet per mile, is measured by the "contour band" method, within the contributing drainage area. |
BR | Basin Relief, in feet, is measured as the difference between the elevation of the higest grid cell and the elevation of the grid cell at the basin outlet. |
BA | Basin Azimuth, in degrees, is the compass direction of a line projected from where the main channel, if extended, meets the basin divide downslope to the basin outlet. Measured clockwise from north at 0°. |
BW | Effective Basin Width, in miles. |
SF | Shape Factor, dimensionless, ratio of basin length to effective basin width. |
ER | Elongation Ratio, dimensionless, ratio of (1) the diameter of a circle of area equal to that of the basin to (2) the length of the basin. |
RB | Rotundity of Basin, dimensionless. |
CR | Compactness Ratio, dimensionless, the ratio of the perimeter of the basin to the circumference of a circle of equal area. |
RR | Relative Relief, in feet per mile. |
MCL | Main Channel Length, in miles, is measured along the main channel from the basin outlet to where the main channel, if extended, meets the basin divide. |
TSL | Total Stream Length, in miles, is computed by summing the length of all stream segments within the contributing drainage area. |
MCS | Main Channel Slope, in feet per mile, is an index of the slope of the main channel computed from the difference in streambed elevation at points 10 percent and 85 percent of the distances along the main channel from basin outlet to the basin divide. |
MCSR | Main Channel Sinuosity Ratio, dimensionless. |
SD | Stream Density, in miles per square mile, within the CDA. |
CCM | Constant of Channel Maintenance, in square miles per mile, within the CDA. |
MCSP | Main Channel Slope Proportion, dimensionless. |
RN | Ruggedness Number, in feet per mile. |
SR | Slope Ratio, dimensionless, is the ratio between the main channel slope to basin slope, within the CDA. |
FOS | Number of First Order Streams within the CDA, dimensionless, is computed using the Strahler's method of stream ordering and summary statistics. |
BSO | Basin Stream Order, dimensionless, is the stream order of the main channel at the basin outlet. BSO is computed by intersecting the main channel with the drainage divide and determining the Strahler stream order of the stream at the basin outlet. |
DF | Drainage Frequency, in number of first order streams per square mile, within the CDA. |
RSD | Relative Stream Density, dimensionless, within the CDA. |
MAXGRD | Maximum Grid Elevation, in feet. |
MINGRD | Minimum Grid Elevation, in feet. |
GRDRELF | Relief in Grid Elevation, in feet, is the difference of elevations between the maximum and minimum elevations. |
Click the link to visit the NVision Storefront and Purchase BasinTools: BasinTools Product Information
Click the link to visit the NVision Storefront and Download NVS Vector Stream Tool: NVS Vector Stream Tool Product Information
Click the link to visit the NVision Storefront and Download NVS Vector Stream Tool: NVS Vector Stream Tool Product Information